<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dutloup Energy Co.,Ltd</title>
	<atom:link href="http://www.windturbineschina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windturbineschina.com</link>
	<description>We manufacturer wind turbines since 1998</description>
	<pubDate>Mon, 05 Apr 2010 14:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>20k watts wind turbines</title>
		<link>http://www.windturbineschina.com/20k-watts-wind-turbines/</link>
		<comments>http://www.windturbineschina.com/20k-watts-wind-turbines/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windturbineschina.com/?p=37</guid>
		<description><![CDATA[
power：  	20KW
blade diameter： 	12.0m
r/min： 	160
rated speed： 	12m/s
rated power： 	20KW
max power： 	30kw
output voltage： 	380v
start up wind speed： 	3(m/s)
work speed： 	3-30(m/s)
security wind speed： 	50(m/s)
high of tower： 	18(m)
top quality except tower： 	750kg
tower type： 	325
output controller system： 	Controller , Inverter
Suggested batteries and it’s capacity： 	12V200AH　30pcs
can supply power for： 	Small village
]]></description>
		<wfw:commentRss>http://www.windturbineschina.com/20k-watts-wind-turbines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10k watts wind turbines</title>
		<link>http://www.windturbineschina.com/10k-watts-wind-turbines/</link>
		<comments>http://www.windturbineschina.com/10k-watts-wind-turbines/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windturbineschina.com/?p=33</guid>
		<description><![CDATA[
power：  	10KW
blade diameter： 	8.0m
r/min： 	200
rated speed： 	10m/s
rated power： 	10KW
max power： 	15kw
output voltage： 	380v
start up wind speed： 	3(m/s)
work speed： 	3-30(m/s)
security wind speed： 	50(m/s)
high of tower： 	12(m)
top quality except tower： 	600kg
tower type： 	273
output controller system： 	Controller , Inverter
Suggested batteries and it’s capacity： 	12V200AH 30pcs
can supply power for： 	Small villages
]]></description>
		<wfw:commentRss>http://www.windturbineschina.com/10k-watts-wind-turbines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5k watts wind turbines</title>
		<link>http://www.windturbineschina.com/5k-watts-wind-turbines/</link>
		<comments>http://www.windturbineschina.com/5k-watts-wind-turbines/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windturbineschina.com/?p=30</guid>
		<description><![CDATA[
power：  	5KW
blade diameter： 	6.0 m
r/min： 	200
rated speed： 	10m/s
rated power： 	5KW
max power： 	7kw
output voltage： 	220v
start up wind speed： 	3(m/s)
work speed： 	3-30(m/s)
security wind speed： 	50(m/s)
high of tower： 	9(m)
top quality except tower： 	285kg
tower type： 	φ273
output controller system： 	Controller , Inverter
Suggested batteries and it’s capacity： 	12V200AH 18pcs
can supply power for： 	Air conditioners, Refrigerators, Water pumps etc.
]]></description>
		<wfw:commentRss>http://www.windturbineschina.com/5k-watts-wind-turbines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3k watts wind turbines</title>
		<link>http://www.windturbineschina.com/3k-watts-wind-turbines/</link>
		<comments>http://www.windturbineschina.com/3k-watts-wind-turbines/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windturbineschina.com/?p=28</guid>
		<description><![CDATA[
power：  	3KW
blade diameter： 	5.0 m
r/min： 	220
rated speed： 	10m/s
rated power： 	3KW
max power： 	4.5kw
output voltage： 	220v
start up wind speed： 	3(m/s)
work speed： 	3-30(m/s)
security wind speed： 	50(m/s)
high of tower： 	8(m)
top quality except tower： 	235kg
tower type： 	φ133
output controller system： 	Controller , Inverter
Suggested batteries and it’s capacity： 	12V100AH 18pcs
can supply power for： 	Air conditioners, Refrigerators, Water pumps etc.
]]></description>
		<wfw:commentRss>http://www.windturbineschina.com/3k-watts-wind-turbines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2K watts WIND TURBINE</title>
		<link>http://www.windturbineschina.com/2k-watts-wind-turbine/</link>
		<comments>http://www.windturbineschina.com/2k-watts-wind-turbine/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windturbineschina.com/?p=24</guid>
		<description><![CDATA[
power：  	2000W
blade diameter： 	4.0 m
r/min： 	400
rated speed： 	8m/s
rated power： 	2000W
max power： 	3000w
output voltage： 	96v/108v
start up wind speed： 	3(m/s)
work speed： 	3-25(m/s)
security wind speed： 	50(m/s)
high of tower： 	6(m)
top quality except tower： 	110kg
tower type： 	φ89
output controller system： 	Controller , Inverter
Suggested batteries and it’s capacity： 	12V100AH 8pcs
can supply power for： 	Refrigerators,Water pumps,Cookers etc.
]]></description>
		<wfw:commentRss>http://www.windturbineschina.com/2k-watts-wind-turbine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1k watts wind turbines</title>
		<link>http://www.windturbineschina.com/1k-watts-wind-turbines/</link>
		<comments>http://www.windturbineschina.com/1k-watts-wind-turbines/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windturbineschina.com/?p=22</guid>
		<description><![CDATA[
title ：  	HF3.2-1000W
power： 	1000W
blade diameter： 	3.2m
r/min： 	400
rated speed： 	8m/s
rated power： 	1000W
max power： 	1500w
output voltage： 	48v
start up wind speed： 	3(m/s)
work speed： 	3-25(m/s)
security wind speed： 	50(m/s)
high of tower： 	6(m)
top quality except tower： 	95kg
tower type： 	75
output controller system： 	Controller , Inverter
Suggested batteries and it’s capacity： 	12V100AH 4pcs
can supply power for： 	Refrigerators
]]></description>
		<wfw:commentRss>http://www.windturbineschina.com/1k-watts-wind-turbines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>500W WIND TURBINE</title>
		<link>http://www.windturbineschina.com/500w-wind-turbine/</link>
		<comments>http://www.windturbineschina.com/500w-wind-turbine/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windturbineschina.com/?p=18</guid>
		<description><![CDATA[
power： 	500W
blade diameter： 	2.8m
r/min： 	400
rated speed： 	8m/s
rated power： 	600W
max power： 	750W
output voltage： 	24v
start up wind speed： 	3(m/s)
work speed： 	3-25(m/s)
security wind speed： 	40(m/s)
high of tower： 	6(m)
top quality except tower： 	90kg
tower type： 	φ75
output controller system： 	Controller , Inverter
Suggested batteries and it’s capacity： 	12V100AH 2pcs
can supply power for： 	Color TV sets,Washing machines,Lighting etc.
]]></description>
		<wfw:commentRss>http://www.windturbineschina.com/500w-wind-turbine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AEOLUS 300 WIND TURBINE</title>
		<link>http://www.windturbineschina.com/aeolus-300-wind-turbine/</link>
		<comments>http://www.windturbineschina.com/aeolus-300-wind-turbine/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windturbineschina.com/?p=12</guid>
		<description><![CDATA[
1. Packaging Content
Name, Quantity and Function of Each Component
Generator 1 set (generate electricity and connect poles)
Blades 3 pieces (utilize wind power to drive generator)
Flange for blades 1 (connect generator and blades)
Dome 1set (lead air force)
Controller 1 set (commutate, electricize and download)
Fixing Parts
6 Hexagonal bolts（M8×40) 4(connect generator and tower)
6 Hexagonal bolts (M8×25), nuts (M8) 9(fix the [...]]]></description>
		<wfw:commentRss>http://www.windturbineschina.com/aeolus-300-wind-turbine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
